Hier findet ihr die aktuelle Übersicht über die Spritpreise in den Spielen American Truck Simulator (ATS) und Euro Truck Simulator 2 (ETS2) mit allen DLCs mit Stand 2019-04.
Die Preise haben sich je nach DLC geringfügig geändert.
Land | Preis pro Liter |
Belgien | 1,56 € |
Dänemark | 1,61 € |
Deutschland | 1,31 € |
Estland (Beyond the Baltic Sea) | 1,38 € |
Finnland (Beyond the Baltic Sea) | 1,47 € |
Frankreich | 1,54 € |
Großbritannien | 1,55 € |
Italien | 1,53 € |
Lettland (Beyond the Baltic Sea) | 1,23 € |
Litauen (Beyond the Baltic Sea) | 1,10 € |
Luxemburg | 1,18 € |
Niederlande | 1,40 € |
Norwegen | 1,71 € |
Österreich | 1,31 € |
Polen | 1,18 € |
Russland (Beyond the Baltic Sea) | 0,57 € |
Schweden | 1,61 € |
Schweiz | 1,53 € |
Slowakei | 1,29 € |
Tschechien | 1,28 € |
Ungarn | 1,31 € |
Rumänien – DLC 2019 Road to the Black Sea | x,xx € |
Bulgarien – DLC 2019 Road to the Black Sea | x,xx € |
Türkei (EU) – DLC 2019 Road to the Black Sea | x,xx € |
Enthält die Preise aktuellen Preise aus ETS2 Version 1.34.0.x inkl. der DLCs (Scandinavia / Going East! / Vive la France / Italia und Beyond the Baltic Sea)
Bundesstaat | Preis pro Gallone |
Arizona | $3,10 / ($3,20 Washington DLC) |
California | $3,94 / ($3,?? Washington DLC) |
Nevada | $3,36 / ($3,32 Washington DLC) |
New Mexico | $3,09 / ($3,05 Washington DLC) |
Oregon | $3,40 / ($3,29 Washington DLC) |
Washington – DLC 06/2019 | $3,43 |
Utah – DLC 11/2019 | $2,97 |
Enthält die Preise aktuellen Preise aus ATS Version 1.34.0.x inkl. der DLCs (Nevada / Arizona / New Mexico und Oregon)
Enthält die Preise aktuellen Preise aus ATS Version 1.35.0.x inkl. der DLCs (Nevada / Arizona / New Mexico / Oregon und Washington) (06/2019)
Enthält die Preise aktuellen Preise aus ATS Version 1.36.0.x inkl. der DLCs (Nevada / Arizona / New Mexico / Oregon / Washington und Utah) (11/2019)